Generator GNR-77 with engine Ricardo R4105ZD — Prime (PRP) 70 kVA / 56 kW, Standby (ESP) 77 kVA / 61 kW. Reliable backup for business at a reasonable budget.
| Parameter | Value |
|---|---|
| Generator Model | GNR-77 |
| Engine Brand | Ricardo |
| Engine Model | R4105ZD |
| Prime Power kVA | 70 kVA |
| Prime Power kW | 56 kW |
| Standby Power kVA | 77 kVA |
| Standby Power kW | 61 kW |
| Parameter | Value |
|---|---|
| Weight | 1250 kg |
| Height | 1800 mm |
| Weight | 950 mm |
| Length | 2010 mm |
| Fuel Tank | 110 liters |
| Parameter | Value |
|---|---|
| Weight | 1250 kg |
| Height | 1800 mm |
| Width | 950 mm |
| Length | 2010 mm |
| Fuel Tank | 110 liters |
| Parameter | Value |
|---|---|
| Engine Brand | Ricardo |
| Engine Model | R4105ZD |
| Maximum Engine Power (Standby) | 61 kW |
| Maximum Engine Power (Prime) | 56 kW |
| Engine Volume | 4.33 liters |
| Engine RPM | 1500 rpm |
| Cylinders and Firing Order | 4 |
| Bore x Stroke | 105x125 |
| Governor Type | Mekanik |
| Electrical System | 12 V |
| Oil Volume | 14 liters |
| Coolant Capacity | 21 liters |
| Fuel Capacity | 110 liters |
| Fuel Consumption 100% | 13 l/hours |
| Parameter | Value |
|---|---|
| Standby Power | 77 kVa |
| Prime Power | 70 kVa |
| Voltage | 230/400 v |
| Voltage Tolerance | ±1 |
| Frequency | 50 Hz |
| Revolt | 1500 |
| Short Circuit Current | 0.0000 % |
| Insulation | H / IP23 |
| Alternator Capacity | 90 % |
Generator GNR-77 is designed for the needs of small and medium-sized businesses — warehouses, workshops, farms, stores, and service facilities. The Prime (PRP) rated power is 56 kW, and in Standby (ESP) mode the unit delivers 61 kW. This is enough to maintain operational loads without moving to a more expensive equipment segment.
The design is focused on intuitive operation and easy maintenance. There are no unnecessary systems that increase the cost of ownership — only what is truly needed for a stable power supply to a commercial facility.
Such a generator meets the business’s need for backup power when household stations are no longer sufficient and industrial installations are not economically viable. It is a pragmatic choice for facilities with specific operational tasks and a limited project budget.
At the core of GNR-77 is an Ricardo engine, model R4105ZD, with a displacement of 4,33 liters and a 4-cylinder configuration. The operating speed is 1500 rpm, which ensures a stable current frequency and moderate fuel consumption under continuous load.
Engines of this series have proven themselves well at sites where the generator is used as a backup source or operates for a limited number of hours. Spare parts are available, and routine maintenance does not require highly specialized personnel.
For small production sites, retail outlets, and service facilities, such a power base — the generator GNR-77 — represents the optimal balance between equipment costs and real output. The generator GNR-77 simply works when needed, without unnecessary complexity in its design or maintenance.